Date |
Promotion |
Venue |
Events & Information |
Start Time |
| Sat 10th Oct | 946 Promotions | Sileby Working Mens Club | Pre-Season Practice (No Points) | 6:00pm |
| Sat 14th Nov | MAD Raceway | Bedworth Liberal Club | QR | 7:00pm |
| Sun 15th Nov | Unlucky 13 | Woodford Community & Sports Complex | 1:00pm | |
| Sat 21st Nov | R.S. Promotions | Barrow-on-Soar Conservative Club | 7:00pm | |
| Sun 22nd Nov | Rocket Raceway | Sileby Working Mens Club | 1:00pm | |
| Sat 28th Nov | Baylis Raceway | The Lounge Kitchen & Bar | QR | 7:00pm |
| Sun 29th Nov | Unlucky 13 | Woodford Community & Sports Complex | QR | 1:00pm |
| Sat 5th Dec | 946 Promotions | Sileby Working Mens Club | 7:00pm | |
| Sun 6th Dec | DT Raceway | Barrow-on-Soar Conservative Club | 1:00pm | |
| Sat 12th Dec | 555 Promotions | Bedworth Liberal Club | QR | 7:00pm |
| Sun 13th Dec | MAD Raceway | Bedworth Liberal Club | 1:00pm | |
| Sat 19th Dec | R.S. Promotions | Barrow-on-Soar Conservative Club | QR | 7:00pm |
| Sun 20th Dec | B.T.P. | Bedworth Liberal Club | QR | 1:00pm |
| Sun 27th Dec | 964 Promotions / Rocket Raceway | Sileby Working Mens Club | QR (Rocket) + Xmas Cracker | 2:00pm |
| Sat 2nd Jan | B.T.P. | Bedworth Liberal Club | 7:00pm | |
| Sun 3rd Jan | Unlucky 13 | Woodford Community & Sports Complex | Rosebowl Final | 1:00pm |
| Sat 9th Jan | DT Raceway | Barrow-on-Soar Conservative Club | QR | 7:00pm |
| Sun 10th Jan | 964 Promotions | Sileby Working Mens Club | QR | 1:00pm |
| Sat 16th Jan | B.T.P. | Bedworth Liberal Club | Midland Quarter-Finals | 7:00pm |
| Sun 17th Jan | 555 Promotions | Bedworth Liberal Club | 1:00pm | |
| Sat 23rd Jan | Baylis Raceway | The Lounge Kitchen & Bar | Midland Masters | 7:00pm |
| Sun 24th Jan | Baylis Raceway | The Lounge Kitchen & Bar | Midland Masters | 1:00pm |
| Sat 30th Jan | Rocket Raceway | Sileby Working Mens Club | 7:00pm | |
| Sun 31st Jan | 964 Promotions | Sileby Working Mens Club | Midland Semi-Finals | 1:00pm |
| Sat 6th Feb | Unlucky 13 | Woodford Community & Sports Complex | 7:00pm | |
| Sun 7th Feb | B.T.P. | Bedworth Liberal Club | 1:00pm | |
| Sat 13th Feb | BOC (DT Raceway) | Bedworth Liberal Club | Midland Final & Novice of the Year Final | 7:00pm |
| Sun 14th Feb | MAD Raceway | Bedworth Liberal Club | 1:00pm | |
| Sat 20th Feb | MAD Raceway | Bedworth Liberal Club | Ladies' Final | 7:00pm |
| Sun 21st Feb | 555 Promotions | Bedworth Liberal Club | AGM | 1:00pm |
| Sat 27th Feb | Rocket Raceway | Sileby Working Mens Club | Junior Final | 7:00pm |
| Sun 28th Feb | R.S. Promotions | Barrow-on-Soar Conservative Club | Minors Final | 1:00pm |
| Sat 6th Mar | 964 Promotions | Sileby Working Mens Club | 7:00pm | |
| Sun 7th Mar | DT Raceway | Barrow-on-Soar Conservative Club | 1:00pm | |
| Sat 13th Mar | - | Bedworth Liberal Club | * Presentation Evening * | TBC |
>> DOWNLOAD A PRINTABLE COPY OF THE FIXTURE LIST <<
Venue |
Postcode |
| Barrow-On-Soar Conservative Club, 14 North Street, Barrow Upon Soar | LE12 8QA |
| Bedworth Liberal Club, 22 King Street, Bedworth | CV12 8HT |
| The Lounge Kitchen & Bar, Clifton Wharf, Rugby | CV23 0EY |
| Sileby & District Liberal Working Mens Club, 1 King Street, Sileby | LE12 7LZ |
| Woodford Community & Sports Complex, 76 Highfield, Kettering | NN14 4HD |
Can I just turn up and race?
Sure! Everybody is welcome and there are always spare cars for people to use. You won't need to join the club straight away either - you can race as a guest up to 3 times, but you'll probably be hooked after your first meeting!
How much does it cost?
Annual Membership is £7.00 for Adults and £4.50 for Juniors (up to age 16).
When you want to race, you have to pay on the day: Adults: £4.00, Juniors: £2.00
Non-members wishing to race may do so by becoming a day member by paying an extra 50p to race (for a maximum of 3 meetings, after which they must become full members to race).
What is the difference between the promotions?
Promotions are ran by different MSRA members, each with unique tracks and venues.
Each track offers its own individual challenges (for more info on the circuits we currently race on, visit our "MSRA Tracks" page).
Track championships are also up for grabs at each promotion with an annual trophy (to be returned the following year) and a replica to keep awarded by each promoter at the end of every season.